The Minnesota Twins will be representing the American League Central in the 2010 playoffs. Manager Ron Gardenhire has overcome plenty of obstacles to capture the division in runaway style. Currently, the team is looking to add to their victory totals and gain home field advantage through the playoffs.
You might wonder how the Twins can get better. The answer is the return of their four-time All Star first baseman, Justin Morneau. The gritty competitor suffered a concussion in a collision at second base on July 7. Morneau has started light rehab by throwing and swinging the bat and expects to be on the roster for the playoffs.
Justin Ernest George Morneau was born May 15, 1981 in Vancouver, Canada. The 6’4” 230 pound all-around athlete was selected by the Twins as a catcher in the 1999 MLB draft. Morneau was quickly converted to first base and played his first major league game on June 10, 2003. Justin moved between the Twins and their minor league affiliate the Triple A Rochester Red Wings until Doug Mientkiewicz was traded to Boston.
As the every day first baseman, Morneau hit 19 homers and had 59 RBI’s in just 74 games. In 2006, Justin established himself as a star by hitting .321 with a slugging percentage of .559 with 34 homeruns and 130 RBI’s. For his work, Justin was named AL MVP in 2006.
In 2008, the Twins signed Morneau to an $80 million contract. He completed his second All Star year with a .300 average, 23 homers and 129 RBI’s. He played in all 163 games and showed off his flashy goalie style first base play.
The Twins are keeping Morneau’s status relatively quiet. If the slugger comes back for the playoffs, the Twins look very strong and should not be overlooked.
JUSTIN MORNEAU CAREER STATS
| SEASON▲ | G▼ | AB▼ | R▼ | H▼ | TB▼ | 2B▼ | 3B▼ | HR▼ | RBI▼ | BB▼ | SO▼ | SB▼ | AVG▼ | OBP▼ | SLG▼ |
| 2003 | 40 | 106 | 14 | 24 | 40 | 4 | 0 | 4 | 16 | 9 | 30 | 0 | .226 | .287 | .377 |
| 2004 | 74 | 280 | 39 | 76 | 150 | 17 | 0 | 19 | 58 | 28 | 54 | 0 | .271 | .340 | .536 |
| 2005 | 141 | 490 | 62 | 117 | 214 | 23 | 4 | 22 | 79 | 44 | 94 | 0 | .239 | .304 | .437 |
| 2006 | 157 | 592 | 97 | 190 | 331 | 37 | 1 | 34 | 130 | 53 | 93 | 3 | .321 | .375 | .559 |
| 2007 | 157 | 590 | 84 | 160 | 290 | 31 | 3 | 31 | 111 | 64 | 91 | 1 | .271 | .343 | .492 |
| 2008 | 163 | 623 | 97 | 187 | 311 | 47 | 4 | 23 | 129 | 76 | 85 | 0 | .300 | .374 | .499 |
| 2009 | 135 | 508 | 85 | 139 | 262 | 31 | 1 | 30 | 100 | 72 | 86 | 0 | .274 | .363 | .516 |
| 2010 | 81 | 296 | 53 | 102 | 183 | 25 | 1 | 18 | 56 | 50 | 62 | 0 | .345 | .437 | .618 |
| CAREER | 948 | 3485 | 531 | 995 | 1781 | 215 | 14 | 181 | 679 | 396 | 595 | 4 | .286 | .358 | .511 |

